

[More recent stats available here]
[Advertising details]
| Week | Visitors | Visits | Pages | Images | Total hits | Members |
| 21/06/99 - 27/06/99 | 25,461 | 59,896 | 255,526 | 546,903 | 802,429 | 15,772 |
| 14/06/99 - 20/06/99 | 25,202 | 59,399 | 263,480 | 537,586 | 801,066 | 15,630 |
| 07/06/99 - 13/06/99 Silverstone '99 |
24,948 | 59,917 | 303,163 | 570,029 | 873,192 | 15,514 |
| 01/06/99 - 06/06/99 | 24,269 | 57,527 | 274,175 | 519,218 | 793,393 | 15,385 |
| 24/05/99 - 31/05/99 | 24,364 | 56,198 | 258,479 | 490,296 | 748,775 | 15,273 |
| 17/05/99 - 23/05/99 | 25,201 | 57,024 | 274,196 | 494,558 | 768,754 | 15,126 |
| 10/05/99 - 16/05/99 | 24,586 | 55,483 | 255,571 | 502,652 | 758,223 | 14,973 |
| 03/05/99 - 09/05/99 | 24,397 | 56,078 | 245,032 | 479,072 | 724,104 | 14,807 |
| 26/04/99 - 02/05/99 | 23,839 | 55,557 | 236,655 | 475,173 | 711,828 | 14,657 |
| 19/04/99 - 25/04/99 | 24,006 | 55,425 | 238,682 | 484,675 | 723,357 | 14,504 |
| 12/04/99 - 18/04/99 | 24,207 | 55,331 | 246,728 | 478,695 | 725,423 | 14,373 |
| 05/04/99 - 11/04/99 | 23,953 | 53,458 | 238,173 | 458,510 | 696,683 | 14,233 |
| 29/03/99 - 04/04/99 | 23,514 | 52,986 | 249,074 | 451,823 | 700,897 | 14,160 |
| 22/03/99 - 28/03/99 | 23,774 | 53,694 | 250,062 | 451,275 | 701,337 | 14,001 |
| 08/03/99 - 14/03/99 | 24,244 | 53,753 | 239,977 | 448,395 | 688,372 | 13721 |
| 01/03/99 - 07/03/99 | 24,109 | 53,008 | 246,257 | 432,091 | 678,348 | 13579 |
| 22/02/99 - 28/02/99 | 23,797 | 52,724 | 238,296 | 419,563 | 657,859 | 13418 |
| 15/02/99 - 21/02/99 | 23,687 | 51,438 | 240,802 | 424,873 | 665,675 | 13298 |
| 08/02/99 - 14/02/99 | 23,299 | 51,564 | 228,458 | 417,657 | 646,115 | 13150 |
| 01/02/99 - 07/02/99 | 23,093 | 50,458 | 217,760 | 410,052 | 627,812 | 13024 |
| 25/01/99 - 31/01/99 | 22,828 | 48,852 | 317,290 | 416,778 | 734,068 | 12889 |
| 18/01/99 - 24/01/99 | 22,014 | 47,812 | 217,097 | 390,965 | 608,062 | 12773 |
| 11/01/99 - 17/01/99 | 21,116 | 44,812 | 205,946 | 364,612 | 570,558 | 12635 |
| 04/01/99 - 10/01/99 | 20,374 | 43,021 | 211,111 | 365,342 | 576,453 | 12517 |
| 28/12/98 - 03/01/99 | 15,518 | 32,097 | 114,445 | 316,780 | 431,225 | 12424 |
| 21/12/98 - 27/12/98 | 16,062 | 33,661 | 147,240 | 292,818 | 440,058 | 12312 |
| 14/12/98 - 20/12/98 | 17,584 | 38,199 | 179,023 | 314,067 | 493,090 | 12234 |
| 07/12/98 - 13/12/98 | 17,727 | 39,037 | 202,427 | 313,571 | 515,998 | 12149 |
| 30/11/98 - 06/12/98 | 18,831 | 41,706 | 199,050 | 331,692 | 530,742 | 12042 |
| 23/11/98 - 29/11/98 | 18,845 | 41,796 | 192,224 | 332,221 | 524,445 | 11949 |
| 16/11/98 - 22/11/98 | 18,969 | 42,072 | 213,598 | 340,216 | 553,814 | 11832 |
| 09/11/98 - 15/11/98 | 19,130 | 41,575 | 224,483 | 340,180 | 564,663 | 11691 |
| 02/11/98 - 08/11/98 | 18,272 | 39,078 | 194,358 | 320,414 | 514,772 | 11562 |
| 26/10/98 - 01/11/98 | 18,717 | 39,729 | 220,327 | 329,952 | 550,279 | 11450 |
| 19/10/98 - 25/10/98 | 19,188 | 39,907 | 217,055 | 357,798 | 574,853 | 11347 |
| 12/10/98 - 18/10/98 | 18,845 | 37,875 | 199,856 | 336,293 | 536,149 | 11235 |
| 05/10/98 - 11/10/98 | 18,370 | 37,332 | 191,883 | 333,742 | 525,625 | 11112 |
| 28/09/98 - 04/10/98 UK site 14 hrs downtime |
17,309 | 34,931 | 194,642 | 318,260 | 512,902 | 10988 |
| 21/09/98 - 27/09/98 | 18,721 | 37,501 | 202,736 | 334,697 | 537,433 | 10881 |
| 14/09/98 - 20/09/98 | 18,631 | 37,965 | 211,305 | 326,743 | 538,048 | 10748 |
| 07/09/98 - 13/09/98 | 18,434 | 36,903 | 193,034 | 310,579 | 503,613 | 10626 |
| 31/08/98 - 06/09/98 | Not published - annual vacation | |||||
| 24/08/98 - 30/08/98 | 18,546 | 37,628 | 193,525 | 329,524 | 523,049 | 10362 |
| 17/08/98 - 23/08/98 | 18,840 | 37,513 | 201,314 | 332,382 | 533,696 | 10200 |
| 10/08/98 - 16/08/98 | 19,407 | 38,168 | 211,778 | 351,626 | 563,404 | 10055 |
| 03/08/98 - 09/08/98 | 19,786 | 38,293 | 196,617 | 340,273 | 536,890 | 9880 |
| 27/07/98 - 02/08/98 | 19,026 | 38,584 | 194,134 | 334,283 | 528,417 | 9712 |
| 20/07/98 - 26/07/98 | 18,548 | 38,404 | 186,058 | 333,878 | 519,936 | 9599 |
| 13/07/98 - 19/07/98 | 18,041 | 36,077 | 170,405 | 332,379 | 502,784 | 9510 |
| 06/07/98 - 12/07/98 | 17,876 | 35,489 | 168,369 | 309,897 | 478,266 | 9413 |
| 29/06/98 - 05/07/98 USA Mirror downtime |
16,474 | 32,549 | 160,714 | 279,453 | 440,167 | 9316 |
| 22/06/98 - 28/06/98 | 17,750 | 35,314 | 174,091 | 311,695 | 485,786 | 9224 |
| 15/06/98 - 21/06/98 Silverstone weekend |
17,326 | 32,554 | 173,366 | 299,224 | 472,590 | 9124 |
| 08/06/98 - 14/06/98 | 18,033 | 31,583 | 185,843 | 315,382 | 501,225 | 9020 |
| 01/06/98 - 07/06/98 | 17,403 | 30,225 | 179,630 | 308,609 | 488,239 | 8928 |
| 26/05/98 - 31/05/98 | 16,897 | 27,763 | 151,211 | 301,193 | 452,404 | 8825 |
| 18/05/98 - 24/05/98 | 16,748 | 28,619 | 155,149 | 303,764 | 458,913 | 8725 |
| 11/05/98 - 17/05/98 | 17,425 | 29,759 | 154,385 | 298,954 | 453,339 | 8633 |
| 04/05/98 - 10/05/98 | 17,668 | 29,653 | 164,559 | 318,534 | 483,093 | 8541 |
| 27/04/98 - 03/05/98 | 18,160 | 30,160 | 165,147 | 309,764 | 474,911 | 8442 |
| 20/04/98 - 26/04/98 | 18,318 | 30,601 | 166,000 | 331,951 | 497,951 | 8356 |
| 13/04/98 - 19/04/98 | 17,911 | 29,123 | 159,273 | 313,731 | 473,004 | 8264 |
| 06/04/98 - 12/04/98
Easter |
17,094 | 28,036 | 152,603 | 299,730 | 452,333 | 8173 |
| 30/03/98 - 05/04/98 | 17,527 | 28,811 | 151,603 | 293,638 | 445,241 | 8063 |
| 23/03/98 - 29/03/98
USA site 10 hours downtime, UK 5 hours downtime |
17,432 | 27,843 | 149,615 | 281,664 | 431,279 | 7989 |
| 16/03/98 - 22/03/98 | 18,149 | 29,297 | 160,446 | 297,445 | 457,891 | 7893 |
| 09/03/98 - 15/03/98 | 17,843 | 28,348 | 154,114 | 295,654 | 449,768 | 7800 |
| 02/03/98 - 08/03/98 | 18,015 | 29,019 | 160,947 | 299,042 | 459,989 | 7706 |
| 23/02/98 - 01/03/98 | 17,795 | 28,299 | 166,167 | 285,488 | 451,655 | 7609 |
| 16/02/98 - 22/02/98 | 15,648 | 25,156 | 147,819 | 247,981 | 395,800 | 7533 |
| 09/02/98 - 15/02/98 | 15,829 | 25,559 | 137,369 | 235,891 | 373,260 | 7459 |
| 02/02/98 - 08/02/98 | 16,643 | 26,963 | 145,162 | 245,943 | 391,105 | 7350 |
| 26/01/98 - 01/02/98 | 16,126 | 26,256 | 143,725 | 228,244 | 371,969 | 7272 |
| 19/01/98 - 25/01/98 | 16,114 | 25,880 | 223,886 | 235,192 | 459,078 | 7159 |
| 12/01/98 - 18/01/98 | 15,838 | 25,299 | 137,655 | 227,844 | 365,499 | 7057 |
| 05/01/98 - 11/01/98 | 15,148 | 24,171 | 133,907 | 220,707 | 354,614 | 6972 |
| 29/12/97 - 04/01/98 | 11,745 | 17,201 | 101,141 | 178,918 | 280,059 | 6871 |
| 29/12/97 - 04/01/98 | 11,745 | 17,201 | 101,141 | 178,918 | 280,059 | 6871 |
| 22/12/97 - 28/12/97 | 11,257 | 16,710 | 90,665 | 169,067 | 259,732 | 6789 |
| 15/12/97 - 21/12/97 | 12,010 | 19,009 | 109,262 | 175,682 | 284,944 | 6741 |
| 08/12/97 - 14/12/97 | 13,371 | 21,305 | 123,956 | 185,158 | 309,114 | 6675 |
| 01/12/97 - 07/12/97 | 13,470 | 21,421 | 123,437 | 185,735 | 309,172 | 6606 |
| 24/11/97 - 30/11/97 | 13,599 | 21,351 | 115,864 | 192,191 | 308,055 | 6547 |
| 17/11/97 - 23/11/97 | 13,754 | 22,403 | 115,303 | 205,825 | 321,128 | 6472 |
| 10/11/97 - 16/11/97 | 13,967 | 22,205 | 114,177 | 195,413 | 309,590 | 6400 |
| 03/11/97 - 09/11/97 | 13,766 | 22,083 | 110,748 | 192,821 | 303,569 | 6341 |
| 20/10/97 - 26/10/97 | 11,632 | 18,681 | 97,360 | 180,048 | 277,408 | 6176 |
| 13/10/97 - 19/10/97 | 9,940 | 14,844 | 56,599 | 183,804 | 240,403 | 6107 |
| 06/10/97 - 12/10/97 | 11,268 | 18,350 | 112,475 | 186,248 | 298,723 | 6026 |
| 29/09/97 - 05/10/97
USA site 36 hours downtime midweek |
11,475 | 18,269 | 109,348 | 174,322 | 283,670 | 5943 |
| 22/09/97 - 28/09/97 | 11,883 | 19,100 | 108,391 | 192,473 | 300,864 | 5871 |
| 15/09/97 - 21/09/97 | 11,633 | 18,277 | 104,624 | 183,103 | 287,727 | 5774 |
| 08/09/97 - 14/09/97 | 11,842 | 18,822 | 101,880 | 156,507 | 258,387 | 5710 |
| 01/09/97 - 07/09/97 | 11,342 | 18,040 | 105,575 | 171,320 | 276,895 | 5612 |
| 25/08/97 - 31/08/97
UK site 12 hours downtime Sat |
10,375 | 16,551 | 93,257 | 156,759 | 250,016 | 5511 |
| 18/08/97 - 24/08/97 | 11,087 | 17,635 | 102,672 | 161,438 | 264,110 | 5430 |
| 11/08/97 - 17/08/97 | 11,004 | 17,376 | 93,884 | 157,516 | 251,400 | 5316 |
| 04/08/97 - 10/08/97 | 11,221 | 17,473 | 97,037 | 154,078 | 251,115 | 5233 |
| 28/07/97 - 03/08/97 | 11,011 | 17,258 | 96,515 | 152,166 | 248,681 | 5142 |
| 21/07/97 - 27/07/97
Members deduped |
10,839 | 16,911 | 97,901 | 153,750 | 251,651 | 5058 |
| 14/07/97 - 20/07/97 | 10,824 | 16,561 | 83,127 | 152,976 | 236,103 | 5364 |
| 07/07/97 - 13/07/97 | 10,439 | 16,123 | 80,379 | 141,371 | 221,750 | 5264 |
| 30/06/97 - 06/07/97
Independence Day! |
9,798 | 14,753 | 73,188 | 127,949 | 201,137 | 5141 |
| 23/06/97 - 29/06/97 | 10,366 | 15,748 | 80,708 | 136,921 | 217,629 | 5032 |
| 16/06/97 - 22/06/97 | 10,816 | 16,379 | 81,889 | 131,067 | 212,956 | 4935 |
| 09/06/97 - 15/06/97
24 hrs UK downtime |
9,441 | 14,412 | 73,852 | 122,909 | 196,761 | 4805 |
| 02/06/97 - 08/06/97 | 10,610 | 16,304 | 81,145 | 139,840 | 220,985 | 4716 |
| 26/05/97 - 01/06/97 | 10,435 | 15,166 | 83,505 | 133,241 | 215,746 | 4615 |
| 19/05/97 - 25/05/97 | 10,467 | 15,982 | 81,336 | 130,043 | 211,379 | 4503 |
| 12/05/97 - 18/05/97 | 10,262 | 15,372 | 73,272 | 125,661 | 198,933 | 4411 |
| 05/05/97 - 11/05/97
UK bandwidth upgraded |
10,431 | 15,617 | 77,453 | 127,570 | 205,023 | 4332 |
| 28/04/97 - 04/05/97 | 10,961 | 16,509 | 82,033 | 130,597 | 212,630 | 4231 |
| 21/04/97 - 27/04/97 | 10,874 | 16,787 | 83,641 | 124,385 | 208,026 | 4123 |
| 14/04/97 - 20/04/97
2 days USA Mirror downtime |
9,981 | 15,160 | 75,042 | 116,078 | 191,120 | 3998 |
| 07/04/97 - 13/04/97 | 10,441 | 15,913 | 102,869 | 127,246 | 230,115 | 3886 |
| 31/03/97 - 06/04/97 | 10,012 | 15,298 | 73,724 | 115,735 | 189,459 | 3783 |
| 24/03/97 - 30/03/97 | 9,848 | 15,468 | 72,123 | 123,522 | 195,645 | 3686 |
| 17/03/97 - 23/03/97 | 9,789 | 15,308 | 75,254 | 118,911 | 194,165 | 3614 |
| 10/03/97 - 16/03/97 | 9,597 | 15,016 | 73,698 | 116,744 | 190,442 | 3525 |
| 03/03/97 - 09/03/97 | 9,561 | 14,744 | 103,436 | 112,977 | 216,413 | 3477 |
| 24/02/97 - 02/03/97 | 9,052 | 14,657 | 74,335 | 110,718 | 185,053 | 3381 |
| 17/02/97 - 23/02/97 | 8,892 | 13,817 | 71,835 | 109,219 | 181,054 | 3308 |
| 10/02/97 - 16/02/97 | 9,022 | 13,374 | 64,755 | 105,926 | 170,681 | 3248 |
| 03/02/97 - 09/02/97 | 8,724 | 12,964 | 60,962 | 103,919 | 164,881 | 3165 |
| 27/01/97 - 02/02/97 | 8,732 | 12,941 | 76,589 | 104,569 | 181,158 | 3105 |
| 20/01/97 - 26/01/97 | 8,583 | 12,552 | 58,886 | 103,754 | 162,640 | 3039 |
| 13/01/97 - 19/01/97 | 8,234 | 12,010 | 57,424 | 100,581 | 158,005 | 2955 |
| 06/01/97 - 12/01/97 | 7,951 | 11,574 | 53,782 | 91,902 | 145,684 | 2869 |
| 30/12/96 - 05/01/97 | 7,116 | 9,523 | 49,592 | 80,703 | 130,295 | 2790 |
| 23/12/96 - 29/12/96 | 6,528 | 8,613 | 39,230 | 72,872 | 112,102 | 2710 |
| 16/12/96 - 22/12/96 Router failure for 24 hours |
6,598 | 9,139 | 40,920 | 69,431 | 110,351 | 2635 |
| 09/12/96 - 15/12/96 | 7,649 | 10,680 | 47,084 | 79,260 | 126,344 | 2606 |
| 02/12/96 - 08/12/96 | 7,472 | 10,561 | 51,681 | 79,491 | 131,172 | 2564 |
| 25/11/96 - 01/12/96 | 7,541 | 10,378 | 47,894 | 84,102 | 131,996 | 2474 |
| 18/11/96 - 24/11/96 | 7,478 | 10,395 | 47,528 | 82,755 | 130,283 | 2391 |
| 11/11/96 - 17/11/96 | 7,285 | 10,144 | 45,568 | 79,324 | 124,892 | 2267 |
| 04/11/96 - 10/11/96 | 7,205 | 10,518 | 50,265 | 80,766 | 131,031 | 2155 |
| 28/10/96 - 03/11/96 | 6,824 | 10,041 | 48,335 | 78,292 | 126,627 | 2020 |
| 21/10/96 - 27/10/96 | 6,918 | 10,099 | 46,065 | 82,738 | 128,803 | 1873 |
| 14/10/96 - 20/10/96 | 6,614 | 9,695 | 39,148 | 74,675 | 113,823 | 1740 |
| 07/10/96 - 13/10/96 | 6,344 | 9,318 | 35,442 | 69,210 | 104,652 | 1641 |
| 30/09/96 - 06/10/96 | 6,198 | 8,891 | 34,773 | 67,919 | 102,692 | 1567 |
| 23/09/96 - 29/09/96 | 6,121 | 8,939 | 36,028 | 70,354 | 106,382 | 1490 |
| 16/09/96 - 22/09/96 | 5,804 | 8,559 | 35,535 | 68,202 | 103,737 | 1421 |
| 09/09/96 - 15/09/96 | 5,718 | 8,093 | 34,685 | 69,044 | 103,729 | 1364 |
| 02/09/96 - 08/09/96 | 5,575 | 7,942 | 35,723 | 65,198 | 100,921 | 1284 |
| 26/08/96 - 01/09/96 | 5,074 | 7,518 | 32,785 | 58,691 | 91,476 | 1198 |
| 19/08/96 - 25/08/96 | 5,398 | 7,829 | 46,549 | 64,916 | 111,465 | 1119 |
| 12/08/96 - 18/08/96 | 5,218 | 7,682 | 33,150 | 60,683 | 93,833 | 1050 |
| 05/08/96 - 11/08/96 | 5,050 | 7,410 | 33,063 | 57,337 | 90,400 | 989 |
| 29/07/96 - 04/08/96 | 4,864 | 7,098 | 31,535 | 54,369 | 85,904 | 890 |
| 22/07/96 - 28/07/96 | 4,689 | 6,796 | 33,911 | 52,581 | 86,492 | 803 |
| 15/07/96 - 21/07/96 | 4,556 | 6,579 | 30,343 | 48,034 | 78,377 | 731 |
| 08/07/96 - 14/07/96 | 4,735 | 6,735 | 31,102 | 52,517 | 83,619 | 654 |
| 01/07/96 - 07/07/96 | 4,277 | 6,060 | 29,425 | 54,701 | 84,126 | 571 |
| 24/06/96 - 30/06/96 | 4,143 | 6,071 | 30,503 | 57,783 | 88,286 | 502 |
| 17/06/96 - 23/06/96 | 4,239 | 6,367 | 31,570 | 62,569 | 94,139 | 439 |
| 10/06/96 - 16/06/96 | 4,129 | 6,245 | 29,936 | 57,624 | 87,560 | 363 |
| 03/06/96 - 09/06/96 | 4,026 | 6,054 | 28,379 | 57,574 | 85,953 | 268 |
| 27/05/96 - 02/06/96 | 4,005 | 5,791 | 27,111 | 58,945 | 86,056 | 174 |
| 20/05/96 - 26/05/96 | 4,060 | 6,091 | 27,002 | 54,868 | 81,870 | 45 |
| 13/05/96 - 19/05/96 | 3,948 | 5,801 | 28,673 | 50,082 | 78,755 | - |
| 06/05/96 - 12/05/96 | 3,896 | 5,772 | 32,820 | 48,233 | 81,053 | - |
| 29/04/96 - 05/05/96 | 3,869 | 5,693 | 34,820 | 51,275 | 86,095 | - |
| 22/04/96 - 28/04/96 | 77,573 | - | ||||
| 15/04/96 - 21/04/96 | 70,582 | - | ||||
| 08/04/96 - 14/04/96 | 72,271 | - | ||||
| 01/04/96 - 07/04/96 | 71,726 | - | ||||
| 25/03/96 - 31/03/96 | 69,147 | - | ||||
A visit is defined as a series of accesses at this site. The visit is judged to have finished when the visitor has not accessed the site for 20 minutes. This allows a visitor to leave the site and return within 20 minutes within the same visit, though only the accesses at this site are analysed here. The number of visitors is the number of different IP addresses captured on the access log. Where IP addresses are allocated at connection time we are underestimating the number of visitors. In practice it is realistic to add 10-20% to the visitor (reader) figures.