Statistics at this Site



[More recent stats available here] [Advertising details]

Week Visitors Visits Pages Images Total hits Members
21/06/99 - 27/06/99 25,46159,896 255,526546,903 802,429 15,772
14/06/99 - 20/06/99 25,20259,399 263,480537,586 801,066 15,630
07/06/99 - 13/06/99
Silverstone '99
24,94859,917 303,163570,029 873,192 15,514
01/06/99 - 06/06/99 24,26957,527 274,175519,218 793,393 15,385
24/05/99 - 31/05/99 24,36456,198 258,479490,296 748,775 15,273
17/05/99 - 23/05/99 25,20157,024 274,196494,558 768,754 15,126
10/05/99 - 16/05/99 24,58655,483 255,571502,652 758,223 14,973
03/05/99 - 09/05/99 24,39756,078 245,032479,072 724,104 14,807
26/04/99 - 02/05/99 23,83955,557 236,655475,173 711,828 14,657
19/04/99 - 25/04/99 24,00655,425 238,682484,675 723,357 14,504
12/04/99 - 18/04/99 24,20755,331 246,728478,695 725,423 14,373
05/04/99 - 11/04/99 23,95353,458 238,173458,510 696,683 14,233
29/03/99 - 04/04/99 23,51452,986 249,074451,823 700,897 14,160
22/03/99 - 28/03/99 23,77453,694 250,062451,275 701,337 14,001
08/03/99 - 14/03/99 24,24453,753 239,977448,395 688,372 13721
01/03/99 - 07/03/99 24,10953,008 246,257432,091 678,348 13579
22/02/99 - 28/02/99 23,79752,724 238,296419,563 657,859 13418
15/02/99 - 21/02/99 23,68751,438 240,802424,873 665,675 13298
08/02/99 - 14/02/99 23,29951,564 228,458417,657 646,115 13150
01/02/99 - 07/02/99 23,09350,458 217,760410,052 627,812 13024
25/01/99 - 31/01/99 22,82848,852 317,290416,778 734,068 12889
18/01/99 - 24/01/99 22,01447,812 217,097390,965 608,062 12773
11/01/99 - 17/01/99 21,11644,812 205,946364,612 570,558 12635
04/01/99 - 10/01/99 20,37443,021 211,111365,342 576,453 12517
28/12/98 - 03/01/99 15,51832,097 114,445316,780 431,225 12424
21/12/98 - 27/12/98 16,06233,661 147,240292,818 440,058 12312
14/12/98 - 20/12/98 17,58438,199 179,023314,067 493,090 12234
07/12/98 - 13/12/98 17,72739,037 202,427313,571 515,998 12149
30/11/98 - 06/12/98 18,83141,706 199,050331,692 530,742 12042
23/11/98 - 29/11/98 18,84541,796 192,224332,221 524,445 11949
16/11/98 - 22/11/98 18,96942,072 213,598340,216 553,814 11832
09/11/98 - 15/11/98 19,13041,575 224,483340,180 564,663 11691
02/11/98 - 08/11/98 18,27239,078 194,358320,414 514,772 11562
26/10/98 - 01/11/98 18,71739,729 220,327329,952 550,279 11450
19/10/98 - 25/10/98 19,18839,907 217,055357,798 574,853 11347
12/10/98 - 18/10/98 18,84537,875 199,856336,293 536,149 11235
05/10/98 - 11/10/98 18,37037,332 191,883333,742 525,625 11112
28/09/98 - 04/10/98
UK site 14 hrs downtime
17,30934,931 194,642318,260 512,902 10988
21/09/98 - 27/09/98 18,72137,501 202,736334,697 537,433 10881
14/09/98 - 20/09/98 18,63137,965 211,305326,743 538,048 10748
07/09/98 - 13/09/98 18,43436,903 193,034310,579 503,613 10626
31/08/98 - 06/09/98 Not published - annual vacation
24/08/98 - 30/08/98 18,54637,628 193,525329,524 523,049 10362
17/08/98 - 23/08/98 18,84037,513 201,314332,382 533,696 10200
10/08/98 - 16/08/98 19,40738,168 211,778351,626 563,404 10055
03/08/98 - 09/08/98 19,78638,293 196,617340,273 536,890 9880
27/07/98 - 02/08/98 19,02638,584 194,134334,283 528,417 9712
20/07/98 - 26/07/98 18,54838,404 186,058333,878 519,936 9599
13/07/98 - 19/07/98 18,04136,077 170,405332,379 502,784 9510
06/07/98 - 12/07/98 17,87635,489 168,369309,897 478,266 9413
29/06/98 - 05/07/98
USA Mirror downtime
16,47432,549 160,714279,453 440,167 9316
22/06/98 - 28/06/98 17,75035,314 174,091311,695 485,786 9224
15/06/98 - 21/06/98
Silverstone weekend
17,32632,554 173,366299,224 472,590 9124
08/06/98 - 14/06/98 18,03331,583 185,843315,382 501,225 9020
01/06/98 - 07/06/98 17,40330,225 179,630308,609 488,239 8928
26/05/98 - 31/05/98 16,89727,763 151,211301,193 452,404 8825
18/05/98 - 24/05/98 16,74828,619 155,149303,764 458,913 8725
11/05/98 - 17/05/98 17,42529,759 154,385298,954 453,339 8633
04/05/98 - 10/05/98 17,66829,653 164,559318,534 483,093 8541
27/04/98 - 03/05/98 18,16030,160 165,147309,764 474,911 8442
20/04/98 - 26/04/98 18,31830,601 166,000331,951 497,951 8356
13/04/98 - 19/04/98 17,91129,123 159,273313,731 473,004 8264
06/04/98 - 12/04/98
Easter
17,09428,036 152,603299,730 452,333 8173
30/03/98 - 05/04/98 17,52728,811 151,603293,638 445,241 8063
23/03/98 - 29/03/98
USA site 10 hours downtime, UK 5 hours downtime
17,43227,843 149,615281,664 431,279 7989
16/03/98 - 22/03/98 18,14929,297 160,446297,445 457,891 7893
09/03/98 - 15/03/98 17,84328,348 154,114295,654 449,768 7800
02/03/98 - 08/03/98 18,01529,019 160,947299,042 459,989 7706
23/02/98 - 01/03/98 17,79528,299 166,167285,488 451,655 7609
16/02/98 - 22/02/98 15,64825,156 147,819247,981 395,800 7533
09/02/98 - 15/02/98 15,82925,559 137,369235,891 373,260 7459
02/02/98 - 08/02/98 16,64326,963 145,162245,943 391,105 7350
26/01/98 - 01/02/98 16,12626,256 143,725228,244 371,969 7272
19/01/98 - 25/01/98 16,11425,880 223,886235,192 459,078 7159
12/01/98 - 18/01/98 15,83825,299 137,655227,844 365,499 7057
05/01/98 - 11/01/98 15,14824,171 133,907220,707 354,614 6972
29/12/97 - 04/01/98 11,74517,201 101,141178,918 280,059 6871
29/12/97 - 04/01/98 11,74517,201 101,141178,918 280,059 6871
22/12/97 - 28/12/97 11,25716,710 90,665169,067 259,732 6789
15/12/97 - 21/12/97 12,01019,009 109,262175,682 284,944 6741
08/12/97 - 14/12/97 13,37121,305 123,956185,158 309,114 6675
01/12/97 - 07/12/97 13,47021,421 123,437185,735 309,172 6606
24/11/97 - 30/11/97 13,59921,351 115,864192,191 308,055 6547
17/11/97 - 23/11/97 13,75422,403 115,303205,825 321,128 6472
10/11/97 - 16/11/97 13,96722,205 114,177195,413 309,590 6400
03/11/97 - 09/11/97 13,76622,083 110,748192,821 303,569 6341
20/10/97 - 26/10/97 11,63218,681 97,360180,048 277,408 6176
13/10/97 - 19/10/97 9,94014,844 56,599183,804 240,403 6107
06/10/97 - 12/10/97 11,26818,350 112,475186,248 298,723 6026
29/09/97 - 05/10/97
USA site 36 hours downtime midweek
11,47518,269 109,348174,322 283,670 5943
22/09/97 - 28/09/97 11,88319,100 108,391192,473 300,864 5871
15/09/97 - 21/09/97 11,63318,277 104,624183,103 287,727 5774
08/09/97 - 14/09/97 11,84218,822 101,880156,507 258,387 5710
01/09/97 - 07/09/97 11,34218,040 105,575171,320 276,895 5612
25/08/97 - 31/08/97
UK site 12 hours downtime Sat
10,37516,551 93,257156,759 250,016 5511
18/08/97 - 24/08/97 11,08717,635 102,672161,438 264,110 5430
11/08/97 - 17/08/97 11,00417,376 93,884157,516 251,400 5316
04/08/97 - 10/08/97 11,22117,473 97,037154,078 251,115 5233
28/07/97 - 03/08/97 11,01117,258 96,515152,166 248,681 5142
21/07/97 - 27/07/97
Members deduped
10,83916,911 97,901153,750 251,651 5058
14/07/97 - 20/07/97 10,82416,561 83,127152,976 236,103 5364
07/07/97 - 13/07/97 10,43916,123 80,379141,371 221,750 5264
30/06/97 - 06/07/97
Independence Day!
9,79814,753 73,188127,949 201,137 5141
23/06/97 - 29/06/97 10,36615,748 80,708136,921 217,629 5032
16/06/97 - 22/06/97 10,81616,379 81,889131,067 212,956 4935
09/06/97 - 15/06/97
24 hrs UK downtime
9,44114,412 73,852122,909 196,761 4805
02/06/97 - 08/06/97 10,61016,304 81,145139,840 220,985 4716
26/05/97 - 01/06/97 10,43515,166 83,505133,241 215,746 4615
19/05/97 - 25/05/97 10,46715,982 81,336130,043 211,379 4503
12/05/97 - 18/05/97 10,26215,372 73,272125,661 198,933 4411
05/05/97 - 11/05/97
UK bandwidth upgraded
10,43115,617 77,453127,570 205,023 4332
28/04/97 - 04/05/97 10,96116,509 82,033130,597 212,630 4231
21/04/97 - 27/04/97 10,87416,787 83,641124,385 208,026 4123
14/04/97 - 20/04/97
2 days USA Mirror downtime
9,98115,160 75,042116,078 191,120 3998
07/04/97 - 13/04/97 10,44115,913 102,869127,246 230,115 3886
31/03/97 - 06/04/97 10,01215,298 73,724115,735 189,459 3783
24/03/97 - 30/03/97 9,84815,468 72,123123,522 195,645 3686
17/03/97 - 23/03/97 9,78915,308 75,254118,911 194,165 3614
10/03/97 - 16/03/97 9,59715,016 73,698116,744 190,442 3525
03/03/97 - 09/03/97 9,56114,744 103,436112,977 216,413 3477
24/02/97 - 02/03/97 9,05214,657 74,335110,718 185,053 3381
17/02/97 - 23/02/97 8,89213,817 71,835109,219 181,054 3308
10/02/97 - 16/02/97 9,02213,374 64,755105,926 170,681 3248
03/02/97 - 09/02/97 8,72412,964 60,962103,919 164,881 3165
27/01/97 - 02/02/97 8,73212,941 76,589104,569 181,158 3105
20/01/97 - 26/01/97 8,58312,552 58,886103,754 162,640 3039
13/01/97 - 19/01/97 8,23412,010 57,424100,581 158,005 2955
06/01/97 - 12/01/97 7,95111,574 53,78291,902 145,684 2869
30/12/96 - 05/01/97 7,1169,523 49,59280,703 130,295 2790
23/12/96 - 29/12/96 6,5288,613 39,23072,872 112,102 2710
16/12/96 - 22/12/96
Router failure for 24 hours
6,5989,139 40,92069,431 110,351 2635
09/12/96 - 15/12/96 7,64910,680 47,08479,260 126,344 2606
02/12/96 - 08/12/96 7,47210,561 51,68179,491 131,172 2564
25/11/96 - 01/12/96 7,54110,378 47,89484,102 131,996 2474
18/11/96 - 24/11/96 7,47810,395 47,52882,755 130,283 2391
11/11/96 - 17/11/96 7,28510,144 45,56879,324 124,892 2267
04/11/96 - 10/11/96 7,20510,518 50,26580,766 131,031 2155
28/10/96 - 03/11/96 6,82410,041 48,33578,292 126,627 2020
21/10/96 - 27/10/96 6,91810,099 46,06582,738 128,803 1873
14/10/96 - 20/10/96 6,6149,695 39,14874,675 113,823 1740
07/10/96 - 13/10/96 6,3449,318 35,44269,210 104,652 1641
30/09/96 - 06/10/96 6,1988,891 34,77367,919 102,692 1567
23/09/96 - 29/09/96 6,1218,939 36,02870,354 106,382 1490
16/09/96 - 22/09/96 5,8048,559 35,53568,202 103,737 1421
09/09/96 - 15/09/96 5,7188,093 34,68569,044 103,729 1364
02/09/96 - 08/09/96 5,5757,942 35,72365,198 100,921 1284
26/08/96 - 01/09/96 5,0747,518 32,78558,691 91,476 1198
19/08/96 - 25/08/96 5,3987,829 46,54964,916 111,465 1119
12/08/96 - 18/08/96 5,2187,682 33,15060,683 93,833 1050
05/08/96 - 11/08/96 5,0507,410 33,06357,337 90,400 989
29/07/96 - 04/08/96 4,8647,098 31,53554,369 85,904 890
22/07/96 - 28/07/96 4,6896,796 33,91152,581 86,492 803
15/07/96 - 21/07/96 4,5566,579 30,34348,034 78,377 731
08/07/96 - 14/07/96 4,7356,735 31,10252,517 83,619 654
01/07/96 - 07/07/96 4,2776,060 29,42554,701 84,126 571
24/06/96 - 30/06/96 4,1436,071 30,50357,783 88,286 502
17/06/96 - 23/06/96 4,2396,367 31,57062,569 94,139 439
10/06/96 - 16/06/96 4,1296,245 29,93657,624 87,560 363
03/06/96 - 09/06/96 4,0266,054 28,37957,574 85,953 268
27/05/96 - 02/06/96 4,0055,791 27,11158,945 86,056 174
20/05/96 - 26/05/96 4,0606,091 27,00254,868 81,870 45
13/05/96 - 19/05/96 3,9485,801 28,67350,082 78,755 -
06/05/96 - 12/05/96 3,8965,772 32,82048,233 81,053 -
29/04/96 - 05/05/96 3,8695,693 34,82051,275 86,095 -
22/04/96 - 28/04/96      77,573 -
15/04/96 - 21/04/96      70,582 -
08/04/96 - 14/04/96      72,271 -
01/04/96 - 07/04/96      71,726 -
25/03/96 - 31/03/96      69,147 -

A visit is defined as a series of accesses at this site. The visit is judged to have finished when the visitor has not accessed the site for 20 minutes. This allows a visitor to leave the site and return within 20 minutes within the same visit, though only the accesses at this site are analysed here. The number of visitors is the number of different IP addresses captured on the access log. Where IP addresses are allocated at connection time we are underestimating the number of visitors. In practice it is realistic to add 10-20% to the visitor (reader) figures.

The Trophy Room


[Copyright/Credits] [Home] [Information] [Feedback]
Hosted by DMR